RACE AROUND DENMARK 2023
May 15th – 19th
Kaløvig / Aarhus
RAD 2023 registration deadline is May 5th 2023
- SUPPORTED
- From € 175
- UNSUPPORTED
- From € 108
CHALLENGES
SUPPORTED
RAD ULTRA 1600
- SOLO SUPPORTED M/W (RAAM QUALIFIER)
- DUO SUPPORTED (2prs team)
RAD ULTRA 800
- SOLO SUPPORTED M/W (RAAM QUALIFIER)
- DUO SUPPORTED (2prs team)
RAD ULTRA 400
- SOLO SUPPORTED M/W
- DUO SUPPORTED (2prs team)
UNSUPPORTED
RAD ULTRA 1600
- SOLO UNSUPPORTED M/W
- DUO UNSUPPORTED (2prs team)
RAD ULTRA 800
- SOLO UNSUPPORTED M/W
- DUO UNSUPPORTED (2prs team)
RAD ULTRA 400
- SOLO UNSUPPORTED M/W
- DUO UNSUPPORTED (2prs team)
TICKETS – 2022
Tickets include:
Awesome start / finish area.
Excellent live tracking service. Followed by more than 10.000 people every year in Denmark.
Photos at the start, on course and at the Finish.
Food and drinks for you and your crew!
– Supported get snacks, drinks and a pasta salad at the start, and a burger and drinks at the finish, for both the riders and the crew!
– Unsupported include food and drinks before the race. Burger and drinks at the finish. SAG service available. (Possibility to be picked up, and driven to nearest train station in case of DNF, and with no public transportion available in with in a reasonable amount of time or distance – 2 – 3 hours or +50km).
SUPPORTED
CATEGORY SUPPORTED | EARLY BIRD (21/05/21 – 30/11/21) | RAD ULTRA (01/12/2021 – 14/05/2022) |
---|---|---|
EXTREME 1600 SOLO M/K (RAAM QUALIFIER) | 2499 DKK €340 | 2.999 DKK €405 |
EXTREME 1600 DUO (2prs team) | 1.750 DKK – per person €240 | 1.999 DKK – per person €270 |
EXTREME 1600 Quattro (3-4 prs team) | 1.125 DKK – per person €155 | 1.375 DKK – per person €190 |
CHALLENGE 800 SOLO M/K (RAAM QUALIFIER) | 1.999 DKK €270 | 2.499 DKK €340 |
CHALLENGE 800 DUO (2prs team) | 1.499 DKK – per person €205 | 1.749 DKK – per person €240 |
CHALLENGE 800 Quattro (3-4 prs team) | 999 DKK – per person €135 | 1.199 DKK – per person €165 |
EXPERIENCE 400 SOLO M/K | 1.499 DKK €205 | 1. 999 DKK €270 |
EXPERIENCE 400 DUO (2prs team) | 999 DKK – per person €135 | 1.249 DKK – per person €170 |
EXPERIENCE 400 QUATTRO (3-4 prs team) | 699 DKK – per person €95 | 799 DKK – per person €110 |
UNSUPPORTED
CATEGORY UNSUPPORTED | EARLY BIRD (21/05/21 – 30/11/22) | RAD ULTRA (01/12/2021 – 15/05/2022) |
---|---|---|
RAD 1600 SOLO M/K | 1.499 DKK €205 | 1.799 DKK €245 |
RAD 1600 DUO (2prs team) | 999 DKK – per person €135 | 1.149 DKK – per person €155 |
RAD 1600 QUATTRO (3-4prs team) | 699 DKK – per person €95 | 725 DKK – per person €100 |
RAD 800 SOLO M/K | 1099 DKK €150 | 1.399 DKK €190 |
RAD 800 DUO (2prs team) | 749 DKK – per person €100 | 999 DKK – per person €135 |
RAD 800 QUATTRO (3-4prs team) | 499 DKK – per person €70 | 549 DKK – per person €75 |
RAD 400 SOLO M/K | 899 DKK €125 | 1.199 DKK €165 |
RAD 400 DUO (2prs team) | 699 DKK – per person €95 | 749 DKK – per person €100 |
RAD 400 QUATTRO (3-4prs team) | 475 DKK – per person €65 | 625 DKK – per person €85 |
ROUTES (2021)
RAD 400
The route is 400 kilometers across central Jutland. You will ride fra east to west, during the night and climb quite a few hills.
RAD 800
This route is identical to the Jutland part of the RAD 1600 route. It’s an extreme 840 kilometers with approximately 5.200 meters of climbing.
RAD 1600
Riding 1.600 kilometers in Denmark, will bring you around most of the country – you will traverse Jutland, Funen and Zealand – and climb 10.000 meters!
Categories
You can ride either supported or unsupported.
SUPPORTED
In the Supported version, you are accompanied by a team in a team car. You can participate in the solo class, the 2 person team class, or the 4 person team class. Only one rider rides at a time.
This post is also available in: Danish